Blake won the division by 337 points finishing ahead of Pro RotoViz.com's Kevin Cole.
I was humbled after last years division win by finishing this year in last place. And 70th out of 72 in the field.
Division winner in 2012 and 2015
But you know what that is what I want. In this competition you get nothing for finishing in 2nd place in your league. So my strategy is always swing for the fences. No guts, no glory. I want to either finish first or last because I risked everything to get the Championship!
Where did the train come off the tracks this year?
Oh let me count the ways:
-AP, Kevin White, Doug Martin all injured
-Alshon Jeffrey suspended for 4 games
-Blake Bortles, Matt Jones, Travis Benjamin and Julius Thomas a no show fantasy wise
Arg!
QB | Bortles, Blake JAC | QB | 5 |
RB | Martin, Doug TB | RB | 6 |
RB | Peterson, Adrian MIN | RB | 6 |
WR | Jeffery, Alshon CHI | WR | 9 |
WR | Parker, DeVante MIA | WR | 8 |
RB/WR/TE | Ivory, Chris JAC | RB | 5 |
RB/WR/TE | Jones, Matt WAS | RB | 9 |
TE | Walker, Delanie TEN | TE | 13 |
PK | Catanzaro, Chandler ARI | PK | 9 |
DST | Team Defense, PIT PIT | DST | 8 |
BN | Cousins, Kirk WAS | QB | 9 |
BN | Tannehill, Ryan MIA | QB | 8 |
BN | Morris, Alfred DAL | RB | 7 |
BN | Robinson, Khiry NYJ | RB | 11 |
BN | Smelter, DeAndre SF | WR | 8 |
BN | Boyd, Tyler CIN | WR | 9 |
BN | Garcon, Pierre WAS | WR | 9 |
BN | Benjamin, Travis SD | WR | 11 |
BN | Stills, Kenny MIA | WR | 8 |
BN | Coleman, Brandon NO | WR | 5 |
BN | White, Kevin CHI | WR | 9 |
BN | Thomas, Julius JAC | TE | 5 |
BN | Cook, Jared GB | TE | 4 |
BN | Aguayo, Roberto TB | PK | 6 |
BN | Vinatieri, Adam IND | PK | 10 |
BN | Coons, Travis CLE | PK | 13 |
BN | Team Defense, DAL DAL | DST | 7 |
BN | Team Defense, DET DET | DST | 10 |
No comments:
Post a Comment