Every year this contest gets bigger and better.
This year 720 teams are playing:
-420 Pros or Analysts
-180 fans
-the last 120 are a mix of fans and Pros
-It is a slow draft with 8 hours to make your pick.
-The drafts start tomorrow Monday 11 July at Noon EST.
-Rosters are 22 deep.
-Starters are 1/2/3/1 plus 4 flex (one of which can be a QB)
-Thats right folks no kickers and no defenses! Hurrah!
-Scoring is 6 points for passing TDs, 5 for other TDs, NON-PPR format and you get points for getting a first down too.
I am excited to be playing in the Scott Fish Bowl for the third year in a row and I am in the Villains Conference in the Ursula League with the following other owners:
1.01 | 1. | Fantasy Football for Winners - B.J. Rudell (@bjrudell) | Waiting On "Fantasy Football for Winners - B.J. Rudell (@bjrudell) For The Next Pick | ||
1.02 | 2. | GOAT District Fantasy Football - Bob Loblaw (@theonlydupe) | |||
1.03 | 3. | Dynasty League Football - Izzy Elkaffas (@DLF_IzzyE) | |||
1.04 | 4. | CBS Fantasy - Chris Towers (@CTowersCBS) | |||
1.05 | 5. | Fan - Joseph Bowker (@joeypromo67) | Pre-Draft Selection Made | ||
1.06 | 6. | Fan - Brandon DePouw (@bdepouw09) | |||
1.07 | 7. | Turnonthejets.com - Jeff LJ Lloyd (@Jeff_LJ_Lloyd) | |||
1.08 | 8. | PFF, Rotowire, Locked on 49ers - Brian Peacock (@BDPeacock) | Pre-Draft Selection Made | ||
1.09 | 9. | numberFire - Brian Luzier (@TheFFBoss) | |||
1.10 | 10. | FantasyFootballGuidebook - Sam Hendricks (@Fantasy_Fball) | |||
1.11 | 11. | Fan - Joshua Groll (@mr_groll) | |||
1.12 | 12. | Eat Drink Sleep Football - Kevin Hanson (@EDSFootball) |
No comments:
Post a Comment