The league uses a slow draft which started today.
20 Man rosters that start 1/2/3/1/1/1/+1 Flex (RB/WR/TE)
It is a PPR league and the top two H2H records advance to the playoffs in week 12.
There are 10 FSWA Leagues and ultimately the top two teams will meet in week 16 in the FSWA Super Bowl.
I have some pretty tough competition...
Bob Harris Conference | |||||||||
Bob Harris Division Division | |||||||||
W | L | T | PCT | PF | PA | CONF | DIV | STREAK | |
---|---|---|---|---|---|---|---|---|---|
@AlexMiglio | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
@datrueguru | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
@FFMagicMan | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
FFGuidebook.com | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
NeverenoughGLT | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
PFF Mike Clay | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
@RyanBonini | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
Draftsharks.com -- Schauf | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
@AdamRonis | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
Fantasy Sharks Team Sarmento | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
@NickSlegel | 0 | 0 | 0 | 0.500 | 0.00 | 0.00 | 0 - 0 - 0 | 0 - 0 - 0 | |
Who2Start.com |
I have the 10th overall pick and went with LeSean McCoy PHI RB today
Here is how the rest of the first round went.
Round 1 | |||
1.12 | @RyanBonini | Green, A. WR (CIN) | |
1.11 | PFF Mike Clay | Forte, M. RB (CHI) | |
1.10 | Fantasy Sharks Tea | Lynch, M. RB (SEA) | |
1.9 | FFGuidebook.com | McCoy, L. RB (PHI) | |
1.8 | @datrueguru | Rice, R. RB (BAL) | |
1.7 | Who2Start.com | Johnson, C. WR (DET) | |
1.6 | @FFMagicMan | Richardson, T. RB (CLE) | |
1.5 | NeverenoughGLT | Foster, A. RB (HOU) | |
1.4 | @AdamRonis | Martin, D. RB (TAM) | |
1.3 | @NickSlegel | Spiller, C. RB (BUF) | |
1.2 | @AlexMiglio | Charles, J. RB (KAN) | |
1.1 | Draftsharks.com -- | Peterson, A. RB (MIN) |
Follow along using the links below:
http://www.rtsports.com/fswa
My league is here:
http://blue.rtsports.com/cgi-bin/welcome_page?UID=9e7663mik79tv6w0nh72jk82aklwp64&LN=55559&U=647959
Do you want 2013 FF rankings? Check out my Fantasy Football Player Rankings 2013 at Amazon.com.
http://www.amazon.com/dp/B00D5DH79G/ref=zg_bs_156394011_19
Fantasy Football Guidebook (2nd Edition): Your Comprehensive Guide to Playing Fantasy Football ($19.95) http://www.amazon.com/dp/0982428650
Fantasy Football Tips: 201 Ways to Win through Player Rankings, Cheat Sheets and Better Drafting ($10.95) www.amazon.com/dp/0982428669
Fantasy Football Basics: The Ultimate "How to" Guide for Beginners available ($10.95) at Amazon http://www.amazon.com/dp/0982428634
Fantasy Baseball for Beginners: The Ultimate "How-to" Guide ($10.95) www.amazon.com/dp/0982428693
Fantasy Soccer: The Ultimate "How-to" Guide for Fantasy Soccer Players ($14.95) http://www.amazon.com/dp/1936635070
Fantasy Hockey: The Ultimate "How-to" Guide for Fantasy Hockey Players ($14.95) www.amazon.com/dp/1936635100
Fantasy Basketball Handbook: The Ultimate "How-to" Guide for Beginners and Experienced Players ($12.95) www.amazon.com/dp/
No comments:
Post a Comment