With the Fantasy Index Experts Poll, the wide receiver position played out almost the same as the tight ends yesterday. Alan Satterlee of the Charlotte Observer was the winner, while Bob Henry of Football Guys came out on the top in the alternative scoring method.
With tight ends, Satterlee had a handful of picks that stood out. That wasn’t so much the case here, where it appears he picked up some value here and there. He ranked Mike Evans 5th, which helped him along (Evans was about 4 spots lower on most boards). He also helped himself by being among the highest on T.Y. Hilton (10th) and JuJu Smith-Schuster (13th).
Whatever the reasons, after all 20 picks of all 20 experts were scored, Satterlee finished in the No. 1 spot, with 55,481 points. Three others also made it over the 55,000-point mark (less than 1 percent behind): Henry, Lenny Pappano (Draft Sharks) and Michael Nease (Big Guy Fantasy Sports).
EXPERTS POLL, WR (standard scoring) | |
---|---|
Analyst | Points |
Alan Satterlee | 55,481 |
Bob Henry | 55,413 |
Lenny Pappano | 55,142 |
Michael Nease | 55,034 |
Sam Hendricks | 54,742 |
Scott Pianowski | 54,526 |
Cory Bonini | 54,398 |
Paul Charchian | 54,205 |
Jeff Ratcliffe | 54,174 |
Patrick Chance | 54,030 |
Harold Simons | 53,813 |
Michael Nazarek | 53,737 |
Mike Clay | 53,655 |
Jesse Pantuosco | 53,653 |
Jody Smith | 53,524 |
David Dorey | 53,458 |
Justin Eleff | 53,319 |
Chris Liss | 53,300 |
Tony Holm | 53,276 |
Aaron Bland | 53,241 |
For this scoring system, I set the floor at 25 wide receivers. In a 12-team league with everyone starting two wide receivers, that would be 24 starting wide receivers. I assumed that those who missed on picks would be able to get production on par with the best backup receivers, using trades and free-agent pickups – guys tend to emerge throughout the season. Emmanuel Sanders ranked 25th in scoring at this position, with 127.5 points, so that was deemed to be the floor – so credit was only given to production beyond that point.
EXPERTS POLL, WR (VBD scoring) | |
---|---|
Analyst | Points |
Bob Henry | 17,362 |
Michael Nease | 17,261 |
Alan Satterlee | 17,253 |
Lenny Pappano | 17,016 |
Cory Bonini | 16,774 |
Paul Charchian | 16,652 |
Scott Pianowski | 16,598 |
Sam Hendricks | 16,580 |
Harold Simons | 16,491 |
Jeff Ratcliffe | 16,410 |
Patrick Chance | 16,282 |
Mike Clay | 16,249 |
Chris Liss | 16,160 |
Jesse Pantuosco | 16,057 |
Jody Smith | 15,948 |
Michael Nazarek | 15,948 |
David Dorey | 15,916 |
Tony Holm | 15,781 |
Justin Eleff | 15,728 |
Aaron Bland | 15,686 |
EXPERTS POLL, OVERALL (standard scoring) | |||||
---|---|---|---|---|---|
Analyst | Def | PK | TE | WR | Points |
Alan Satterlee | 15 | 12 | 1 | 1 | 150,605 |
Scott Pianowski | 10 | 1 | 8 | 6 | 149,543 |
Lenny Pappano | 5 | 19 | 2 | 3 | 149,501 |
Bob Henry | 14 | 15 | 4 | 2 | 149,226 |
Michael Nazarek | 11 | 2 | 3 | 12 | 149,172 |
Sam Hendricks | 17 | 10 | 6 | 5 | 148,474 |
Jesse Pantuosco | 8 | 3 | 10 | 14 | 148,258 |
Paul Charchian | 1 | 4 | 15 | 8 | 148,087 |
Chris Liss | 3 | 11 | 5 | 18 | 148,060 |
Patrick Chance | 6 | 9 | 11 | 10 | 147,927 |
Michael Nease | 16 | 18 | 9 | 4 | 147,881 |
David Dorey | 12 | 16 | 7 | 16 | 147,101 |
Harold Simons | 4 | 5 | 17 | 11 | 146,902 |
Cory Bonini | 9 | 8 | 20 | 7 | 146,134 |
Justin Eleff | 2 | 14 | 14 | 17 | 146,107 |
Jeff Ratcliffe | 7 | 13 | 18 | 9 | 146,090 |
Jody Smith | 13 | 7 | 19 | 15 | 145,512 |
Tony Holm | 18 | 17 | 13 | 19 | 144,895 |
Mike Clay | 20 | 6 | 16 | 13 | 144,805 |
Aaron Bland | 19 | 20 | 12 | 20 | 144,306 |
EXPERTS POLL, OVERALL (VBD scoring) | |||||
---|---|---|---|---|---|
Analyst | Def | PK | TE | WR | Points |
Bob Henry | 15 | 16 | 1 | 1 | 28,692 |
Michael Nease | 9 | 12 | 4 | 2 | 28,534 |
Lenny Pappano | 11 | 11 | 3 | 4 | 28,374 |
Alan Satterlee | 18 | 13 | 2 | 3 | 28,168 |
Scott Pianowski | 3 | 6 | 11 | 7 | 28,081 |
David Dorey | 1 | 9 | 6 | 17 | 27,563 |
Paul Charchian | 2 | 2 | 16 | 6 | 27,543 |
Sam Hendricks | 17 | 4 | 9 | 8 | 27,464 |
Michael Nazarek | 13 | 3 | 5 | 16 | 27,442 |
Chris Liss | 5 | 10 | 12 | 13 | 27,424 |
Patrick Chance | 7 | 18 | 8 | 11 | 27,377 |
Jesse Pantuosco | 12 | 8 | 10 | 14 | 27,247 |
Cory Bonini | 4 | 1 | 20 | 5 | 26,838 |
Harold Simons | 8 | 7 | 19 | 9 | 26,669 |
Jeff Ratcliffe | 14 | 19 | 17 | 10 | 26,479 |
Aaron Bland | 19 | 5 | 7 | 20 | 26,270 |
Jody Smith | 16 | 14 | 13 | 15 | 26,137 |
Tony Holm | 6 | 15 | 14 | 18 | 26,071 |
Justin Eleff | 10 | 17 | 15 | 19 | 25,923 |
Mike Clay | 20 | 20 | 18 | 12 | 25,355 |
No comments:
Post a Comment