Sam Hendricks wins prognosticating crown
Sam Hendricks is the winner of the Fantasy Index Experts Poll, outperforming 19 other analysts in a contest involving 2,400 player selections (with each expert submitting a top 20 at six different positions).
Hendricks, author of the Fantasy Football Guidebook (published by Extra Point Press), didn’t win any category but was the only analyst to rank in the top 6 in all of the coveted positions – quarterbacks (2nd), running backs (4th), wide receivers (5th) and tight ends (6th).
In 10 previous attempts, Hendricks had never won the Experts Poll, but he’s been a strong finisher recently. He’s now finished in the top 5 in three of the past four years. He’s finished 10th in his last two other attempts. Hendricks is also a previous winner in the Fantasy Index Open competition (which is structured just like the Experts Poll, but is open to everyone).
Bob Henry of Football Guys finished 2nd, buoyed by 2nd-place finishes at both running back and wide receiver. Henry also takes home the consolation prize of being the top finisher using the alternative VBD scoring system (in that format, we disregard players who badly underperform or miss most of the season with injuries, focusing only on the players who finish the year with starter-level numbers – top 24 RB and WR, and top 12 at the other positions).
Lenny Pappano of Draft Sharks took 3rd.
The top 11 finishers win spots in the Mock Draft competition, and those participants are tagged with black dots in the chart below. As the No. 1 overall finisher, Hendricks will have the luxury of selecting the draft position of his choice. Henry will get first choice of what’s left (and so on down the line).
Hendricks, author of the Fantasy Football Guidebook (published by Extra Point Press), didn’t win any category but was the only analyst to rank in the top 6 in all of the coveted positions – quarterbacks (2nd), running backs (4th), wide receivers (5th) and tight ends (6th).
In 10 previous attempts, Hendricks had never won the Experts Poll, but he’s been a strong finisher recently. He’s now finished in the top 5 in three of the past four years. He’s finished 10th in his last two other attempts. Hendricks is also a previous winner in the Fantasy Index Open competition (which is structured just like the Experts Poll, but is open to everyone).
Bob Henry of Football Guys finished 2nd, buoyed by 2nd-place finishes at both running back and wide receiver. Henry also takes home the consolation prize of being the top finisher using the alternative VBD scoring system (in that format, we disregard players who badly underperform or miss most of the season with injuries, focusing only on the players who finish the year with starter-level numbers – top 24 RB and WR, and top 12 at the other positions).
Lenny Pappano of Draft Sharks took 3rd.
The top 11 finishers win spots in the Mock Draft competition, and those participants are tagged with black dots in the chart below. As the No. 1 overall finisher, Hendricks will have the luxury of selecting the draft position of his choice. Henry will get first choice of what’s left (and so on down the line).
EXPERTS POLL, OVERALL (standard scoring) | |||||||
---|---|---|---|---|---|---|---|
Analyst | QB | RB | TE | WR | Def | PK | Points |
• Sam Hendricks | 2 | 4 | 6 | 5 | 17 | 10 | 242,130 |
• Bob Henry | 15 | 2 | 4 | 2 | 14 | 15 | 241,815 |
• Lenny Pappano | 6 | 8 | 2 | 3 | 5 | 19 | 241,549 |
• Alan Satterlee | 7 | 15 | 1 | 1 | 15 | 12 | 241,075 |
• Justin Eleff | 1 | 6 | 14 | 17 | 2 | 14 | 240,280 |
• Michael Nease | 18 | 1 | 9 | 4 | 16 | 18 | 239,895 |
• Patrick Chance | 10 | 3 | 11 | 10 | 6 | 9 | 239,219 |
• Michael Nazarek | 13 | 5 | 3 | 12 | 11 | 2 | 239,217 |
• Paul Charchian | 4 | 9 | 15 | 8 | 1 | 4 | 238,220 |
• Scott Pianowski | 16 | 7 | 8 | 6 | 10 | 1 | 238,009 |
• Jesse Pantuosco | 9 | 12 | 10 | 14 | 8 | 3 | 237,682 |
Cory Bonini | 5 | 10 | 20 | 7 | 9 | 8 | 237,320 |
Jody Smith | 12 | 11 | 19 | 15 | 13 | 7 | 235,070 |
Harold Simons | 11 | 14 | 17 | 11 | 4 | 5 | 234,759 |
David Dorey | 19 | 13 | 7 | 16 | 12 | 16 | 234,485 |
Jeff Ratcliffe | 3 | 19 | 18 | 9 | 7 | 13 | 234,388 |
Chris Liss | 17 | 16 | 5 | 18 | 3 | 11 | 234,157 |
Tony Holm | 14 | 17 | 13 | 19 | 18 | 17 | 234,013 |
Mike Clay | 8 | 20 | 16 | 13 | 20 | 6 | 233,052 |
Aaron Bland | 20 | 18 | 12 | 20 | 19 | 20 | 229,768 |
EXPERTS POLL, OVERALL (VBD scoring) | |||||||
---|---|---|---|---|---|---|---|
Analyst | QB | RB | TE | WR | Def | PK | Points |
Bob Henry | 6 | 3 | 1 | 1 | 15 | 16 | 53,021 |
Sam Hendricks | 4 | 2 | 9 | 8 | 17 | 4 | 52,031 |
Alan Satterlee | 7 | 12 | 2 | 3 | 18 | 13 | 51,880 |
Lenny Pappano | 10 | 6 | 3 | 4 | 11 | 11 | 51,839 |
Patrick Chance | 8 | 1 | 8 | 11 | 7 | 18 | 51,695 |
Jesse Pantuosco | 5 | 7 | 10 | 14 | 12 | 8 | 50,883 |
Justin Eleff | 1 | 9 | 15 | 19 | 10 | 17 | 50,372 |
Scott Pianowski | 14 | 5 | 11 | 7 | 3 | 6 | 50,296 |
Paul Charchian | 11 | 13 | 16 | 6 | 2 | 2 | 49,750 |
Michael Nazarek | 16 | 4 | 5 | 16 | 13 | 3 | 49,616 |
David Dorey | 13 | 10 | 6 | 17 | 1 | 9 | 49,553 |
Michael Nease | 20 | 8 | 4 | 2 | 9 | 12 | 49,505 |
Harold Simons | 12 | 11 | 19 | 9 | 8 | 7 | 49,263 |
Cory Bonini | 9 | 15 | 20 | 5 | 4 | 1 | 49,112 |
Mike Clay | 3 | 17 | 18 | 12 | 20 | 20 | 48,479 |
Jeff Ratcliffe | 2 | 20 | 17 | 10 | 14 | 19 | 48,176 |
Jody Smith | 18 | 14 | 13 | 15 | 16 | 14 | 47,964 |
Chris Liss | 19 | 16 | 12 | 13 | 5 | 10 | 47,282 |
Aaron Bland | 15 | 19 | 7 | 20 | 19 | 5 | 47,027 |
Tony Holm | 17 | 18 | 14 | 18 | 6 | 15 | 46,218 |
No comments:
Post a Comment