Ben Roethlisberger | PIT | 15.90 | SEA | FINAL | |||
Cam Newton | CAR | 35.90 | GNB | FINAL | |||
RB | Ricky Williams | BAL | 7.70 | @TEN | FINAL | ||
Michael Turner | ATL | 17.00 | PHI | FINAL | |||
DeAngelo Williams | CAR | 4.60 | GNB | FINAL | |||
Ahmad Bradshaw | NYG | 12.40 | STL | Mon Sep 19 8:30 pm ET | |||
Jonathan Stewart | CAR | 6.00 | GNB | FINAL | |||
Matt Forte | CHI | 26.80 | @NOR | FINAL | |||
WR | Santana Moss | WAS | 13.60 | ARI | FINAL | ||
Steve Smith | CAR | 37.80 | GNB | FINAL | |||
Andre Johnson | HOU | 22.50 | @MIA | FINAL | |||
Jerome Simpson | CIN | 8.40 | @DEN | FINAL | |||
Johnny Knox | CHI | 9.00 | @NOR | FINAL | |||
Brandon LaFell | CAR | 11.00 | GNB | FINAL | |||
Andre Roberts | ARI | 4.10 | @WAS | FINAL | |||
TE | Chris Cooley | WAS | 5.10 | Q - knee | ARI | FINAL | |
Fred Davis | WAS | 18.00 | ARI | FINAL | |||
Jared Cook | TEN | 2.20 | BAL | FINAL | |||
K | Mason Crosby | GNB | 6.00 | @CAR | FINAL | ||
Def/ST | Atlanta Falcons | ATL | 13.00 | PHI | FINAL |
Strong team from a great draft. In fact I did not make any waiver moves after week 1. Good QBs, 4 starting RBs, the best WR in AJ and 2 other strong ones in S Moss and Steve Smith. Fred Davis at TE may have been the steal of the draft.
Fantasy Football Almanac 2011: The Essential Fantasy Football Reference Guide (10.95) http://www.amazon.com/dp/1936635003
Fantasy Football Tips: 201 Ways to Win through Player Rankings, Cheat Sheets and Better Drafting ($10.95) www.amazon.com/dp/0982428669
Fantasy Football Basics: The Ultimate "How to" Guide for Beginners available ($10.95) at Amazon http://www.amazon.com/dp/0982428634
Fantasy Football Guidebook (2nd Edition): Your Comprehensive Guide to Playing Fantasy Football ($19.95) http://www.amazon.com/dp/0982428650
Fantasy Baseball for Beginners: The Ultimate "How-to" Guide ($10.95) www.amazon.com/dp/0982428693
Fantasy Football (Soccer to Yanks): The Ultimate "How-to" Guide for Fantasy Football/Fantasy Soccer ($14.95) http://www.amazon.com/dp/1936635011
No comments:
Post a Comment