Tom Brady | NWE | 41.15 | SDG | FINAL | |||
Colt McCoy | CLE | 19.25 | @IND | FINAL | |||
RB | Thomas Jones | KAN | 0.30 | @DET | FINAL | ||
DeAngelo Williams | CAR | 4.60 | GNB | FINAL | |||
Joseph Addai | IND | 7.20 | CLE | FINAL | |||
Chris Johnson | TEN | 10.90 | BAL | FINAL | |||
Javon Ringer | TEN | 0.00 | P - back | BAL | FINAL | ||
C.J. Spiller | BUF | 9.10 | OAK | FINAL | |||
Delone Carter | IND | 2.50 | CLE | FINAL | |||
WR | Greg Jennings | GNB | 21.90 | @CAR | FINAL | ||
Lance Moore | NOR | 0.00 | Q - groin | CHI | FINAL | ||
Mohamed Massaquoi | CLE | 10.70 | P - hamstring | @IND | FINAL | ||
Mike Thomas | JAC | 13.50 | @NYJ | FINAL | |||
Johnny Knox | CHI | 9.00 | @NOR | FINAL | |||
Andre Roberts | ARI | 4.10 | @WAS | FINAL | |||
Brian Hartline | MIA | 14.70 | HOU | FINAL | |||
TE | Jason Witten | DAL | 20.00 | @SFO | FINAL | ||
Greg Olsen | CAR | 13.80 | GNB | FINAL | |||
K | John Kasay | NOR | 10.80 | CHI | FINAL | ||
Def/ST | San Francisco 49ers | SFO | 23.00 | DAL | FINAL |
I like this team less and less as the days go by after the draft. Tom Brady as QB has been money. Unfortunately RB is weak with Chris Johnson being less than himself and DeAngelo Williams well enough said. 2 good WRs is not enough and 2 strong TEs does not help the weak RBs.
Fantasy Football Almanac 2011: The Essential Fantasy Football Reference Guide (10.95) http://www.amazon.com/dp/1936635003
Fantasy Football Tips: 201 Ways to Win through Player Rankings, Cheat Sheets and Better Drafting ($10.95) www.amazon.com/dp/0982428669
Fantasy Football Basics: The Ultimate "How to" Guide for Beginners available ($10.95) at Amazon http://www.amazon.com/dp/0982428634
Fantasy Football Guidebook (2nd Edition): Your Comprehensive Guide to Playing Fantasy Football ($19.95) http://www.amazon.com/dp/0982428650
Fantasy Baseball for Beginners: The Ultimate "How-to" Guide ($10.95) www.amazon.com/dp/0982428693
Fantasy Football (Soccer to Yanks): The Ultimate "How-to" Guide for Fantasy Football/Fantasy Soccer ($14.95) http://www.amazon.com/dp/1936635011
No comments:
Post a Comment