Tuesday, January 27, 2009

2009 Fantasy Football Kickers

Player Team Bye FG XP FP $$ Notes
1 S. Gostkowski NE 33 42 148
2 R Longwell MIN 33 41 146 Love those Domes
3 J Elam ATL 32 40 142 More scoring in 2009
4 David Akers PHI 30 45 140 Not many long Fgs
5 R Bironas TEN 30 40 138 Tons of 40+ FGs
6 K Brown HOU 30 36 132
7 G Hartley ** NO 27 40 128
8 Nick Folk** DAL 26 44 128
9 M Crosby GB 28 39 127
10 A. Vinatieri IND 25 45 123
11 Nate Kaeding SD 27 38 123
12 Neil Rackers AZ 30 26 121
13 J Kasay CAR 26 40 119 Any CAR K is good
14 Matt Bryant TB 28 33 118
15 John Carney NYG 27 35 117 Top 5 K drops out
16 J Nedney SF 27 35 117
17 Jason Hanson DET 25 34 116 8-8 from 50+
18 S Graham ** CIN 25 34 114
19 R Lindell BUF 26 33 114
20 J Brown STL 26 31 113
21 Praeter DEN 24 33 113
22 Robbie Gould CHI 22 38 113
23 Jeff Reed PIT 26 30 112
24 Matt Stover BAL 25 34 112
25 P Dawson CLE 27 27 111
26 D Carpenter MIA 22 35 109
27 M Nugent NYJ 25 30 107 ? J Feely
28 O Mare SEA 21 37 105 ??
29 S Janokowski OAK 22 32 104
30 Shaun Suisham WAS 24 28 102
31 Josh Scobee JAX 25 20 99
32 Connor Barth KC 20 30 95

More player rankings and projections for 2009 at www.FFGuidebook.com/

No comments: