Congratulations to Micah James aka Fantasy Football MagicMan. He's the winner of the Kickers category of the 24th annual Fantasy Index Experts Poll. I participate in this contest every year. My 12th place finish in Kickers (and 18th finish in Defense) does not bode well for the overall competition.
The Top 11 Experts get the honor of playing in the Fantasy Index Mock Draft League that runs throughout the year.
Allen Satterlee of Fantasy Football Warehouse took 2nd, and Mike Clay of Pro Football Focus finished in 3rd.
EXPERTS POLL -- KICKERS | ||
---|---|---|
Rk | Team | Points |
1. | Micah James | 35,779 |
2. | Alan Satterlee | 35,539 |
3. | Mike Clay | 35,367 |
4. | Tony Holm | 35,073 |
5. | Michael Nazarek | 34,899 |
6. | Bryan Hough | 34,781 |
7. | David Dorey | 34,419 |
8. | Cory Bonini | 33,913 |
9. | Bob Henry | 33,909 |
10. | Michael Fabiano | 33,849 |
11. | Michael Livengood | 33,419 |
12. | Sam Hendricks | 33,247 |
13. | Scott Sachs | 33,194 |
14. | Paul Charchian | 32,778 |
15. | L'Roy Anthony Hale | 32,584 |
16. | Tom Deskovitz | 32,487 |
17. | Scott Pianowski | 32,395 |
18. | Chris Liss | 32,375 |
19. | Bill Enright | 32,018 |
20. | Lenny Pappano | 31,900 |
A lively update/commentary of all things Football (especially fantasy football) from the award-winning author of Fantasy Football Guidebook and four other fantasy football books.
Wednesday, January 14, 2015
Fantasy Index Experts Rankings Results for Kickers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment