Player Team REC Yards TDs FP
1 J Witten DAL 90 900 10 240
2 A Gates SD 75 920 9 221
3 T Gonzalez KC 85 900 6 220
4 D Clark IND 80 900 6 215
5 C Cooley WAS 85 850 5 200
6 K Winslow CLE 75 800 6 191
7 O Daniels HOU 70 850 5 185
8 T Scheffler DEN 60 800 6 176
9 V Shianacoe MIN 50 600 7 152
10 K Boss NYG 50 600 6 146
11 J Shockey NO 65 600 3 143
12 G Olsen CHI 55 560 5 141
13 J Carlson SEA 55 580 4 137
14 H Miller PIT 50 500 4 124
15 Z Miller OAK 50 650 1 121
16 D Keller NYJ 45 450 4 114
17 B Scaife TEN 50 500 2 112
18 A Fassano MIA 30 400 6 106
19 M Lewis JAX 40 400 4 104
20 T Heap BAL 40 450 3 103
Visit www.FFGuidebook for more player rankings and projections and pick up your copy of the Fantasy Football Almanac 2009 ($12.95 at amazon.com and BN.com, out on 1 May) for complete rankings and projections at every position (including IDP).
No comments:
Post a Comment