Friday, January 23, 2009

WR Fantasy Football Rankings and Projections for 2009

1 Andre Johnson HOU 105 1500 8 303
2 Larry Fitzgerald AZ 95 1400 10 295
3 Anquan Boldin AZ 100 1200 12 292
4 Brandon Marshal DEN 100 1400 8 288
5 Greg Jennings GB 80 1300 10 270
6 Roddy White ATL 85 1400 7 267
7 Steve Smith CAR 80 1400 7 262
8 Calvin Johnson DET 75 1300 9 259
9 Marques Colston NO 75 1300 9 259
10 Reggie Wayne IND 80 1200 9 254
11 Randy Moss NE 80 1100 10 250
12 Wes Welker NE 110 1200 3 248
13 Dwayne Bowe KC 90 1100 8 248
14 Terrell Owens DAL 70 1000 10 230
15 Antonio Bryant TB 70 1100 8 228
16 TJ Houshmandz+ CIN? 95 1000 5 225
17 Braylon Edwards CLE 70 1000 9 224
18 Lance Moore NO 75 1000 8 223
19 Chad Johnson CIN? 70 1100 7 222
20 Eddie Royal DEN 90 1000 5 220

Visit www.FFGuidebook.com/ for more 2009 Player Rankings and Projections

No comments: