Starting Slots (24-24)
Bench Slots (8-8)
BENCH | HITTERS | MLB | POS | INJ | R | HR | RBI | SB | AVG | Apr 1 |
Andrus, Elvis (SS,MI,U) | TEX | SS | 85 | 3 | 62 | 21 | .286 | |||
Aviles, Mike (SS,MI,U) | CLE | SS | 57 | 13 | 60 | 14 | .250 | |||
Beltre, Adrian (3B,CI,U) | TEX | 3B | 95 | 36 | 102 | 1 | .321 | |||
Bourn, Michael (U,OF) | ATL | CF | 96 | 9 | 57 | 42 | .274 | PHI | ||
Castillo, Welington (C,U) | CHC | C | 16 | 5 | 22 | 0 | .265 | @PIT | ||
Frazier, Todd (1B,3B,CI,U) | CIN | 3B | 55 | 19 | 67 | 3 | .273 | LAA | ||
Gordon, Alex (U,OF) | KC | LF | 93 | 14 | 72 | 10 | .294 | @CWS | ||
Hart, Corey (1B,CI,U,OF) | MIL | RF | 91 | 30 | 83 | 5 | .270 | COL | ||
Howard, Ryan (1B,CI,U) | PHI | 1B | 28 | 14 | 56 | 0 | .219 | @ATL | ||
Infante, Omar (2B,MI,U) | DET | 2B | 69 | 12 | 53 | 17 | .274 | @MIN | ||
Jaso, John (C,U) | SEA | C | 41 | 10 | 50 | 5 | .276 | @OAK | ||
Maxwell, Justin (U,OF) | HOU | CF | 46 | 18 | 53 | 9 | .229 | |||
Maybin, Cameron (U,OF) | SD | CF | 67 | 8 | 45 | 26 | .243 | @NYM | ||
Pagan, Angel (U,OF) | SF | CF | 95 | 8 | 56 | 29 | .288 | @LAD | ||
Pedroia, Dustin (2B,MI,U) | BOS | 2B | 81 | 15 | 65 | 20 | .290 | @NYY | ||
Ruiz, Carlos (C,U) | PHI | C | O | 56 | 16 | 68 | 4 | .325 | @ATL | |
Sandoval, Pablo (3B,CI,U) | SF | 3B | 59 | 12 | 63 | 1 | .283 | @LAD | ||
Saunders, Michael (U,OF) | SEA | LF | 71 | 19 | 57 | 21 | .247 | @OAK | ||
Valdespin, Jordany (U,OF) | NYM | 2B | 28 | 8 | 26 | 10 | .241 | SD | ||
Werth, Jayson (U,OF) | WSH | RF | 42 | 5 | 31 | 8 | .300 | MIA | ||
BENCH | PITCHERS | MLB | POS | INJ | W | ERA | SV | K | WHIP | |
Balfour, Grant (RP,FP) | OAK | RP | 3 | 2.53 | 24 | 72 | 0.92 | SEA | ||
Billingsley, Chad (SP,FP) | LAD | SP | 10 | 3.55 | 0 | 128 | 1.29 | SF | ||
Floyd, Gavin (SP,FP) | CWS | SP | 12 | 4.29 | 0 | 144 | 1.36 | KC | ||
McDonald, James (SP,FP) | PIT | SP | 12 | 4.21 | 0 | 151 | 1.26 | CHC | ||
Niese, Jon (SP,FP) | NYM | SP | 13 | 3.40 | 0 | 155 | 1.17 | SD | ||
Parnell, Bobby (RP,FP) | NYM | RP | 5 | 2.49 | 7 | 61 | 1.24 | SD | ||
Richard, Clayton (SP,FP) | SD | SP | 14 | 3.99 | 0 | 107 | 1.23 | @NYM | ||
Rodriguez, Wandy (SP,FP) | PIT | SP | 12 | 3.76 | 0 | 139 | 1.27 | CHC | ||
Romero, Ricky (SP,FP) | TOR | SP | 9 | 5.77 | 0 | 124 | 1.67 | |||
Vogelsong, Ryan (SP,FP) | SF | SP | 14 | 3.37 | 0 | 158 | 1.23 | @LAD | ||
Wainwright, Adam (SP,FP) | STL | SP | 14 | 3.94 | 0 | 184 | 1.25 | @ARI | ||
Wilhelmsen, Tom (RP,FP) | SEA | RP | 4 | 2.50 | 29 | 87 | 1.11 | @OAK |
Books from Extra Point Press:
Fantasy Football Guidebook (2nd Edition): Your Comprehensive Guide to Playing Fantasy Football ($19.95) http://www.amazon.com/dp/0982428650
Fantasy Football Tips: 201 Ways to Win through Player Rankings, Cheat Sheets and Better Drafting ($10.95) www.amazon.com/dp/0982428669
Fantasy Football Basics: The Ultimate "How to" Guide for Beginners available ($10.95) at Amazon http://www.amazon.com/dp/0982428634
Fantasy Baseball for Beginners: The Ultimate "How-to" Guide ($10.95) www.amazon.com/dp/0982428693
Fantasy Soccer: The Ultimate "How-to" Guide for Fantasy Soccer Players ($14.95) http://www.amazon.com/dp/1936635070
Fantasy Hockey: The Ultimate "How-to" Guide for Fantasy Hockey Players ($14.95) www.amazon.com/dp/1936635100
Fantasy Basketball Handbook: The Ultimate "How-to" Guide for Beginners and Experienced Players ($12.95) www.amazon.com/dp/1936635097
No comments:
Post a Comment